SIPEKNE'KATIK
Financial data for SIPEKNE'KATIK for fiscal year 2015-16. SIPEKNE'KATIK is a First Nation in Nova Scotia with a registered population of 3,091 and an on-reserve population of 1,457. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of SIPEKNE'KATIK's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary | Honoraria | Other | Total | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Rufus Copage | 12 | $61,793 | $0 | $0 | $61,793 | $7,609 | $61,793 |
| Councillor | Jerry Francis Sack | 12 | $38,520 | $0 | $1,111 | $39,631 | $66 | $39,631 |
| Councillor | Mary Ellen Syliboy | 12 | $38,520 | $0 | $100 | $38,620 | $721 | $38,620 |
| Councillor | Thomas Jefferson Howe | 12 | $38,520 | $0 | $1,450 | $39,970 | $1,605 | $39,970 |
| Councillor | Colleen Mary Rebecca Jane Knockwood | 12 | $38,520 | $0 | $100 | $38,620 | $298 | $38,620 |
| Councillor | Alexander McDonald | 12 | $38,520 | $0 | $0 | $38,520 | $500 | $38,520 |
| Councillor | Timothy Nevin | 12 | $38,520 | $0 | $100 | $38,620 | $626 | $38,620 |
| Councillor | Keith J. Julian | 12 | $38,520 | $0 | $100 | $38,620 | $1,265 | $38,620 |
| Councillor | Dureen Knockwood | 12 | $38,520 | $0 | $100 | $38,620 | $264 | $38,620 |
| Councillor | Michelle Glasgow | 12 | $38,520 | $0 | $0 | $38,520 | $0 | $38,520 |
| Councillor | Glen P. Knockwood | 12 | $38,520 | $0 | $100 | $38,620 | $264 | $38,620 |
| Councillor | Earl Sack | 12 | $38,520 | $0 | $750 | $39,270 | $920 | $39,270 |
| Councillor | Cheryl Maloney | 12 | $38,520 | $0 | $646 | $39,166 | $3,508 | $39,166 |
| Total | $524,033 | $0 | $4,557 | $528,590 | $17,646 | $528,590 |
This schedule is unaudited. Prepared by: Andrew D. Lenehan, CA
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.