SIPEKNE'KATIK
Financial data for SIPEKNE'KATIK for fiscal year 2019-20. SIPEKNE'KATIK is a First Nation in Nova Scotia with a registered population of 3,091 and an on-reserve population of 1,457. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Honoraria | Other | Total | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Michael P. Sack | 12 | $69,593 | $0 | $69,593 | $10,041 | $69,593 |
| Councillor | Mary Ellen Syliboy | 12 | $44,000 | $0 | $44,000 | $7,782 | $44,000 |
| Councillor | Thomas Jefferson Howe | 12 | $44,000 | $0 | $44,000 | $12,139 | $44,000 |
| Councillor | Timothy Nevin | 12 | $44,000 | $0 | $44,000 | $7,732 | $44,000 |
| Councillor | Keith J. Julian | 12 | $44,000 | $0 | $44,000 | $9,099 | $44,000 |
| Councillor | Doreen Knockwood | 12 | $44,000 | $0 | $44,000 | $0 | $44,000 |
| Councillor | Gerry Augustine | 12 | $44,000 | $0 | $44,000 | $11,079 | $44,000 |
| Councillor | Virginia Peter-Paul | 12 | $44,000 | $0 | $44,000 | $10,866 | $44,000 |
| Councillor | Derrick Nevin | 12 | $44,000 | $0 | $44,000 | $13,344 | $44,000 |
| Councillor | Eldon Paul | 12 | $44,000 | $0 | $44,000 | $8,845 | $44,000 |
| Councillor | Gavin Michael | 12 | $44,000 | $0 | $44,000 | $11,574 | $44,000 |
| Councillor | Michelle Glasgow | 12 | $44,000 | $0 | $44,000 | $1,348 | $44,000 |
| Councillor | Lena Knockwood | 12 | $44,000 | $0 | $44,000 | $14,145 | $44,000 |
| Total | $597,593 | $0 | $597,593 | $117,994 | $597,593 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.