Fort Good Hope
Financial data for Fort Good Hope for fiscal year 2015-16. Fort Good Hope is a First Nation in Northwest Territories with a registered population of 1,008 and an on-reserve population of 616. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Fort Good Hope's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration - Fort Good Hope Dene Community Council [note 2] | Remuneration - Charter Community of Kasho Got'ine [note 2] | Remuneration - Total | Expenses - Fort Good Hope Dene Community Council [note 3] | Expenses - Charter Community of Kasho Got'ine [note 3] | Expenses - Total | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief | Greg Laboucan | 4 | $11,692 | $14,192 | $25,884 | $2,500 | $0 | $2,500 | $28,384 |
| Chief | Wilfred McNeely, Jr. | 8 | $23,384 | $29,231 | $52,615 | $0 | $0 | $0 | $52,615 |
| Council Member | Charlie Barnaby | 4 | $0 | $3,450 | $3,450 | $0 | $0 | $0 | $3,450 |
| Council Member | Florence Barnaby | 12 | $700 | $0 | $700 | $0 | $0 | $0 | $700 |
| Council Member | Heather Bourassa | 12 | $300 | $0 | $300 | $0 | $0 | $0 | $300 |
| Council Member | Robert Bourassa | 4 | $0 | $2,250 | $2,250 | $0 | $0 | $0 | $2,250 |
| Council Member | Angela Grandjambe | 12 | $0 | $12,300 | $12,300 | $0 | $483 | $483 | $12,783 |
| Council Member | Lucy Jackson | 12 | $0 | $3,650 | $3,650 | $0 | $409 | $409 | $4,059 |
| Council Member | Elizabeth Kelly | 12 | $2,875 | $0 | $2,875 | $0 | $0 | $0 | $2,875 |
| Council Member | John Louison | 4 | $0 | $2,000 | $2,000 | $0 | $0 | $0 | $2,000 |
| Council Member | Thomas Manuel | 12 | $300 | $0 | $300 | $0 | $0 | $0 | $300 |
| Council Member | Beverly Masuzumi | 4 | $0 | $5,800 | $5,800 | $0 | $870 | $870 | $6,670 |
| Council Member | Alphonse McNeely | 12 | $800 | $0 | $800 | $0 | $0 | $0 | $800 |
| Council Member | Charles McNeely | 12 | $0 | $9,100 | $9,100 | $0 | $0 | $0 | $9,100 |
| Council Member | Frank T'seleie | 4 | $0 | $6,985 | $6,985 | $0 | $409 | $409 | $7,394 |
| Total | $40,051 | $88,958 | $129,009 | $2,500 | $2,171 | $4,671 | $133,680 |
This schedule is unaudited. Prepared by: Paul Teoh Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.