Fort Good Hope
Financial data for Fort Good Hope for fiscal year 2017-18. Fort Good Hope is a First Nation in Northwest Territories with a registered population of 1,008 and an on-reserve population of 616. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Fort Good Hope's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Salaries | Honoraria | Travel | Total |
|---|---|---|---|---|---|---|
| Chief | Wilfred McNeely Jr. | 12 | $45,784 | $900 | $2,500 | - |
| Council Member | Angela Grandjambe | 4 | $0 | $3,400 | $0 | - |
| Council Member/Employee | Brenda T'seleie Pierrot | 4 | $24,384 | $4,850 | $0 | - |
| Council Member | Cara Manuel | 8 | $0 | $1,000 | $0 | - |
| Council Member | Charles McNeely | 12 | $0 | $2,200 | $0 | - |
| Council Member | Danny Masuzumi | 8 | $0 | $1,000 | $0 | - |
| Council Member/Employee | Eddie Cook | 8 | $4,508 | $1,900 | $0 | - |
| Council Member/Employee | Harry Harris | 4 | $240 | $3,200 | $0 | - |
| Council Member/Employee | Jeanette Kakfwi | 8 | $5,934 | $600 | $0 | - |
| Council Member/Employee | Lawrence Caesar | 4 | $875 | $3,100 | $0 | - |
| Council Member | Lawrence Jackson | 4 | $0 | $1,800 | $0 | - |
| Council Member | Roger Boniface | 4 | $0 | $4,100 | $0 | - |
| Total | $81,725 | $28,050 | $2,500 | $0 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.