Fort Good Hope
Financial data for Fort Good Hope for fiscal year 2023-24. Fort Good Hope is a First Nation in Northwest Territories with a registered population of 1,008 and an on-reserve population of 616. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Fort Good Hope's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Salaries | Honoraria | Other Payments | Travel | Total |
|---|---|---|---|---|---|---|---|
| Chief | Lucy Jackson | 12 | $25,431 | $3,200 | $0 | $0 | - |
| Chief | Colin Pierrot | 6 | $53,485 | $0 | $0 | $0 | - |
| Council Member | Angela Grandjambe | 9 | $0 | $3,600 | $0 | $0 | - |
| Council Member | Beverly Masuzumi | 12 | $0 | $5,600 | $0 | $0 | - |
| Council Member | Bonnie Kakfwi | 8 | $0 | $3,600 | $0 | $0 | - |
| Council Member | Collin Pierrot | 2 | $0 | $800 | $0 | $0 | - |
| Council Member | Darcy Edgi | 8 | $0 | $2,400 | $0 | $0 | - |
| Employee | Joseph Tobac | 12 | $7,259 | $2,200 | $0 | $0 | - |
| Council Member | George Barnaby | 8 | $0 | $3,000 | $0 | $0 | - |
| Council Member | Paul Dixon | 4 | $0 | $1,600 | $0 | $0 | - |
| Council Member | Roger Boniface | 9 | $0 | $4,000 | $0 | $0 | - |
| Council Member | Rose McNeely | 4 | $0 | $1,600 | $0 | $0 | - |
| Total | $86,175 | $31,600 | $0 | $0 | $0 |
This schedule has been audited. Prepared by: Paul Teoh Chartered Professional Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.