Fort Good Hope
Financial data for Fort Good Hope for fiscal year 2022-23. Fort Good Hope is a First Nation in Northwest Territories with a registered population of 1,008 and an on-reserve population of 616. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Fort Good Hope's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Salaries | Honoraria | Other Payments | Total |
|---|---|---|---|---|---|---|
| Chief | Lucy Jackson | 12 | $42,458 | $2,800 | $0 | $45,258 |
| Chief | Tommy Kakfwi | 6 | $34,493 | $0 | $0 | $34,493 |
| Council Member | Angela Kelly | 5 | $0 | $2,600 | $0 | $2,600 |
| Council Member | Beverly Masuzumi | 12 | $0 | $6,200 | $0 | $6,200 |
| Council Member | Collin Pierrot | 12 | $0 | $4,200 | $0 | $4,200 |
| Council Member | Floyd Kakfwi | 10 | $0 | $3,320 | $0 | $3,320 |
| Council Member | Joseph Tobac | 12 | $0 | $5,000 | $0 | $5,000 |
| Council Member | Jonas Chinna | 5 | $0 | $3,200 | $0 | $3,200 |
| Council Member | Paul Dixon | 12 | $0 | $4,400 | $0 | $4,400 |
| Council Member | Rose McNeely | 12 | $0 | $3,600 | $0 | $3,600 |
| Total | $76,951 | $35,320 | $0 | $112,271 |
This schedule has been audited. Prepared by: Paul Teoh Chartered Professional Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.