Liidlii Kue First Nation
Financial data for Liidlii Kue First Nation for fiscal year 2013-14. Liidlii Kue First Nation is a First Nation in Northwest Territories with a registered population of 1,423 and an on-reserve population of 767. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Liidlii Kue First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary (Note 1) | Honoraria (Note 2) | Other Remuneration (Note 3) | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Councillor | Antoine, Jim | 12 | $0 | $1,000 | $0 | $1,000 | $0 |
| Councillor | Antoine, John D | 12 | $0 | $200 | $0 | $200 | $0 |
| Councillor | Amundson, Emma | 12 | $0 | $2,000 | $0 | $2,000 | $0 |
| Councillor | Browning, Cindy | 12 | $0 | $1,300 | $0 | $1,300 | $0 |
| Councillor | Hardisty, Betty | 12 | $0 | $1,700 | $0 | $1,700 | $0 |
| Councillor | Jose, Steven | 12 | $0 | $4,850 | $0 | $4,850 | $0 |
| Councillor | Michaud, William | 12 | $0 | $900 | $0 | $900 | $0 |
| Councillor | Norwegian, Bertha | 12 | $0 | $1,600 | $0 | $1,600 | $0 |
| Chief | Letcher, Minnie C | 12 | $82,706 | $0 | $900 | $83,606 | $0 |
| Councillor | Tsetso, Jonathan | 12 | $0 | $1,750 | $0 | $1,750 | $0 |
| Total | $82,706 | $15,300 | $900 | $98,906 | $0 |
This schedule has been audited. Prepared by: Biswanath Chakrabarty & Co.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.