Liidlii Kue First Nation
Financial data for Liidlii Kue First Nation for fiscal year 2014-15. Liidlii Kue First Nation is a First Nation in Northwest Territories with a registered population of 1,423 and an on-reserve population of 767. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Liidlii Kue First Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary (Note 1) | Honoraria (Note 2) | Other Remuneration (Note 3) | Total | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Letcher, Minnie C | 7 | $54,557 | $0 | $0 | $54,557 | $2,910 | $54,557 |
| Sub-Chief | Jose, Steven | 12 | $0 | $6,200 | $0 | $6,200 | $0 | $6,200 |
| Councilor | Antoine, Jim | 12 | $0 | $1,000 | $0 | $1,000 | $150 | $1,000 |
| Councilor | Antoine, Kele | 4 | $0 | $800 | $0 | $800 | $150 | $800 |
| Councilor | Amundson, Emma | 4 | $0 | $400 | $0 | $400 | $1,760 | $400 |
| Councilor | Browning, Cindy | 12 | $0 | $900 | $0 | $900 | $913 | $900 |
| Councilor | Corneille, Peter | 8 | $0 | $1,000 | $0 | $1,000 | $263 | $1,000 |
| Councilor | Hardisty, Betty | 12 | $0 | $1,600 | $0 | $1,600 | $739 | $1,600 |
| Councilor | Michaud, William | 12 | $0 | $700 | $0 | $700 | $0 | $700 |
| Councilor | Norwegian, Bertha | 12 | $0 | $1,050 | $0 | $1,050 | $0 | $1,050 |
| Councilor | Tsetso, Jonathan | 12 | $0 | $1,050 | $0 | $1,050 | $0 | $1,050 |
| Total | $54,557 | $14,700 | $0 | $69,257 | $6,885 | $69,257 |
This schedule has been audited. Prepared by: EPR Yellowknife Accounting Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.