Liidlii Kue First Nation
Financial data for Liidlii Kue First Nation for fiscal year 2019-20. Liidlii Kue First Nation is a First Nation in Northwest Territories with a registered population of 1,423 and an on-reserve population of 767. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Liidlii Kue First Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Employee Salaries | Councillor Honoraria | Other Payments | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Gerald Antoine | 12 | $87,487 | $0 | $200 | $5,811 | - |
| Sub-chief | Kele Antoine | 12 | $0 | $11,100 | $0 | $268 | - |
| Council Member | Brian Martineau | 12 | $0 | $4,300 | $0 | $0 | - |
| Council Member | Cathy Nahanni | 12 | $0 | $5,600 | $0 | $0 | - |
| Council Member | Eric Menicoche | 12 | $0 | $14,375 | $0 | $3,024 | - |
| Council Member | Ernest Cazon | 12 | $0 | $700 | $0 | $0 | - |
| Council Member | Ernest McPherson | 12 | $0 | $5,850 | $0 | $0 | - |
| Council Member | Hilda R Tsetso | 12 | $0 | $3,200 | $0 | $850 | - |
| Council Member | Sharon Allen | 12 | $0 | $2,900 | $0 | $0 | - |
| Council Member | William Michaud | 12 | $0 | $700 | $0 | $0 | - |
| Total | $87,487 | $48,725 | $200 | $9,953 | $0 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.