Liidlii Kue First Nation
Financial data for Liidlii Kue First Nation for fiscal year 2015-16. Liidlii Kue First Nation is a First Nation in Northwest Territories with a registered population of 1,423 and an on-reserve population of 767. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Liidlii Kue First Nation's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salaries | Honoraria | Travel | Per Diems | Total |
|---|---|---|---|---|---|---|---|
| Chief | Gerald Antoine | 9 | $66,688 | $0 | $3,597 | $0 | $70,285 |
| Sub-chief | Kele Antoine | 9 | $0 | $4,400 | $0 | $0 | $4,400 |
| Sub-chief | Steven Jose | 3 | $0 | $7,050 | $0 | $0 | $7,050 |
| Council Member | Peter Cornelie | 3 | $0 | $400 | $0 | $0 | $400 |
| Council Member | Betty Hardisty | 3 | $0 | $350 | $0 | $0 | $350 |
| Council Member | Cynthia Browning | 3 | $0 | $100 | $0 | $0 | $100 |
| Council Member | Jonathan Tsetso | 3 | $0 | $300 | $0 | $0 | $300 |
| Council Member | Jim Antoine | 3 | $0 | $450 | $0 | $0 | $450 |
| Council Member | William Michaud | 12 | $0 | $1,250 | $0 | $0 | $1,250 |
| Council Member | Ernest Cazon | 9 | $0 | $2,200 | $0 | $0 | $2,200 |
| Council Member | Allan Grossetete | 9 | $0 | $2,050 | $0 | $0 | $2,050 |
| Council Member | Eric Menicoche | 9 | $0 | $2,350 | $0 | $0 | $2,350 |
| Council Member | Cathy Nahanni | 9 | $0 | $2,150 | $0 | $0 | $2,150 |
| Council Member | Kristen Tanche | 9 | $0 | $2,000 | $0 | $0 | $2,000 |
| Council Member | Hilda R Tsetso | 9 | $0 | $2,100 | $0 | $0 | $2,100 |
| Total | $66,688 | $27,150 | $3,597 | $0 | $97,435 |
This schedule has been audited. Prepared by: Paul Teoh
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.