Première Nation des Pekuakamiulnuatsh
Financial data for Première Nation des Pekuakamiulnuatsh for fiscal year 2013-14. Première Nation des Pekuakamiulnuatsh is a First Nation in Quebec with a registered population of 11,590 and an on-reserve population of 2,134. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Première Nation des Pekuakamiulnuatsh's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salaires | Autres rémunérations¹ | Avantages sociaux | Total de la rémunération | Frais de voyage (montant net) | Total |
|---|---|---|---|---|---|---|---|---|
| Chef | Dominique, Gilbert | 10 | $79,105 | $0 | $12,755 | $91,860 | $12,142 | $91,860 |
| Chef | Moar, Clifford | 2 | $17,275 | $7,973 | $2,870 | $28,118 | $2,108 | $28,118 |
| Vice-chef | Bégin, Florent | 2 | $15,590 | $4,863 | $3,002 | $23,455 | $2,713 | $23,455 |
| Conseillère déléguée | Buckell, Johanne | 2 | $12,929 | $3,614 | $3,050 | $19,593 | $60 | $19,593 |
| Vice-chef | Courtois, Gilbert | 2 | $10,309 | $8,518 | $285 | $19,112 | $0 | $19,112 |
| Conseiller | Courtois, Patrick | 10 | $45,297 | $4,589 | $9,265 | $59,151 | $1,658 | $59,151 |
| Vice-chef aux affaires extérieures | Étienne, Marjolaine | 10 | $45,297 | $4,704 | $7,669 | $57,670 | $10,359 | $57,670 |
| Conseiller | Germain, Jonathan | 10 | $45,297 | $4,589 | $9,242 | $59,128 | $2,983 | $59,128 |
| Vice-Chef aux relations communautaires | Germain, Stéphane | 10 | $45,297 | $4,704 | $8,141 | $58,142 | $1,191 | $58,142 |
| Conseiller délégué | Paul, Jean-Claude | 2 | $12,459 | $4,892 | $2,096 | $19,447 | $0 | $19,447 |
| Conseiller délégué | Robertson, Nelson | 2 | $12,929 | $6,304 | $2,176 | $21,409 | $698 | $21,409 |
| Conseillère | Rousseau, Julie | 10 | $45,297 | $4,589 | $9,100 | $58,986 | $7,990 | $58,986 |
| Conseillère déléguée | Tremblay, Jeannine | 2 | $12,929 | $12,520 | $2,488 | $27,937 | $0 | $27,937 |
| Conseiller | Verreault, Charles-Édouard | 10 | $45,297 | $4,589 | $9,217 | $59,103 | $3,012 | $59,103 |
| Total | $445,307 | $76,448 | $81,356 | $603,111 | $44,914 | $603,111 |
This schedule has been audited. Prepared by: Deloitte S.E.N.C.R.L./s.r.l.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.