Première Nation des Pekuakamiulnuatsh
Financial data for Première Nation des Pekuakamiulnuatsh for fiscal year 2015-16. Première Nation des Pekuakamiulnuatsh is a First Nation in Quebec with a registered population of 11,590 and an on-reserve population of 2,134. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Première Nation des Pekuakamiulnuatsh's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Rémunérations annuelles | Autres rémunérations 1 | Avantages sociaux | Total des rémunérations | Indemnités de déplacement (net) | Total |
|---|---|---|---|---|---|---|---|---|
| Chef | Dominique, Gilbert | 12 | $100,646 | $0 | $18,934 | $119,580 | $12,393 | $119,580 |
| Conseiller | Courtois, Patrick | 12 | $57,410 | $6,119 | $12,134 | $75,663 | $2,397 | $75,663 |
| Vice-chef aux affaires extérieures | Étienne, Marjolaine | 12 | $57,410 | $6,119 | $10,322 | $73,851 | $13,628 | $73,851 |
| Conseiller | Germain, Jonathan | 12 | $57,410 | $6,119 | $12,134 | $75,663 | $318 | $75,663 |
| Vice-chef aux relations communautaires | Germain, Stéphane | 12 | $57,410 | $6,119 | $12,093 | $75,622 | $0 | $75,622 |
| Conseillère | Rousseau, Julie | 12 | $57,410 | $6,119 | $12,134 | $75,663 | $4,649 | $75,663 |
| Conseiller | Verreault, Charles-Édouard | 12 | $57,410 | $6,119 | $12,238 | $75,767 | $917 | $75,767 |
| Total | $445,106 | $36,714 | $89,989 | $571,809 | $34,302 | $571,809 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.