Première Nation des Pekuakamiulnuatsh
Financial data for Première Nation des Pekuakamiulnuatsh for fiscal year 2022-23. Première Nation des Pekuakamiulnuatsh is a First Nation in Quebec with a registered population of 11,590 and an on-reserve population of 2,134. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Première Nation des Pekuakamiulnuatsh's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Rémunération annuelle | Autres rémunérations | Avantages sociaux | Total des rémunérations | Indemnités de déplacement (net) | Total |
|---|---|---|---|---|---|---|---|---|
| Chef | Dominique, Gilbert | 12 | $115,889 | $0 | $18,546 | $134,435 | $18,644 | $134,435 |
| Conseiller | Courtois, Patrick | 12 | $73,138 | $3,577 | $14,243 | $90,958 | $1,906 | $90,958 |
| Conseillère | Dominique, Carina | 12 | $73,138 | $0 | $12,461 | $85,599 | $7,660 | $85,599 |
| Conseiller | Germain, Jonathan | 12 | $73,138 | $7,904 | $15,112 | $96,154 | $3,700 | $96,154 |
| Conseiller | Gill-Verreault, Jonathan | 12 | $73,138 | $0 | $11,821 | $84,959 | $7,846 | $84,959 |
| Conseillère | Langevin, Sylvie | 12 | $73,138 | $7,904 | $15,196 | $96,238 | $2,609 | $96,238 |
| Conseillère | Simard, Guylaine | 12 | $73,138 | $3,577 | $15,024 | $91,739 | $8,240 | $91,739 |
| Total | $554,717 | $22,962 | $102,403 | $680,082 | $50,605 | $680,082 |
This schedule is unaudited. Prepared by: MNP S.E.N.C.R.L., s.r.l./LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.