Première Nation des Pekuakamiulnuatsh
Financial data for Première Nation des Pekuakamiulnuatsh for fiscal year 2017-18. Première Nation des Pekuakamiulnuatsh is a First Nation in Quebec with a registered population of 11,590 and an on-reserve population of 2,134. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Première Nation des Pekuakamiulnuatsh's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Rémunérations annuelles | Autres rémunérations 1 | Avantages sociaux | Total des rémunérations | Indemnités de déplacement (net) | Total |
|---|---|---|---|---|---|---|---|---|
| Chef | Moar, Clifford | 10 | $85,865 | $0 | $13,446 | $99,311 | $8,984 | $99,311 |
| Chef | Dominique, Gilbert | 2 | $15,911 | $12,951 | $3,178 | $32,040 | $0 | $32,040 |
| Conseiller | Bossum, Stacy | 10 | $54,206 | $0 | $10,176 | $64,382 | $719 | $64,382 |
| Conseiller | Courtois, Patrick | 12 | $63,281 | $3,263 | $12,357 | $78,901 | $0 | $78,901 |
| Vice-chef aux affaires extérieures | Étienne, Marjolaine | 2 | $9,076 | $17,313 | $1,752 | $28,141 | $544 | $28,141 |
| Conseiller | Germain, Jonathan | 12 | $63,281 | $1,279 | $12,342 | $76,902 | $811 | $76,902 |
| Vice·chef aux relations communautaires | Germain, Stéphane | 12 | $59,601 | $944 | $11,741 | $72,286 | $0 | $72,286 |
| Conseillère | Launière, Élizabeth | 10 | $54,206 | $0 | $9,873 | $64,079 | $543 | $64,079 |
| Conseillère | Rousseau, Julie | 2 | $0 | $10,186 | $78 | $10,264 | $0 | $10,264 |
| Conseiller | Verreault, Charles-Édouard | 12 | $63,281 | $3,271 | $12,512 | $79,064 | $2,494 | $79,064 |
| Total | $468,708 | $49,207 | $87,455 | $605,370 | $14,095 | $605,370 |
This schedule has been audited. Prepared by: Deloitte S.E.N.C.R.L./s.r.l.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.